Juneau-Douglas 2022 Stats: 9 - 20 Record
Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
Dec 17 | Crimson Bears | 9 | 20 | .450 | 4 | 28 | .143 | 0 | 0 | .000 | 10 | 19 | 29 | 7 | 20 | 9 | 0 | 8 | 30 | L |
Amplus (NV) | 16 | 38 | .421 | 1 | 6 | .167 | 5 | 7 | .714 | 9 | 25 | 34 | 2 | 21 | 15 | 0 | 9 | 40 | ||
Dec 18 | Crimson Bears | 16 | 35 | .457 | 8 | 22 | .364 | 6 | 10 | .600 | 15 | 19 | 34 | 13 | 23 | 12 | 0 | 9 | 62 | L |
Somerset Losee (NV) | 19 | 37 | .514 | 8 | 17 | .471 | 2 | 6 | .333 | 10 | 19 | 29 | 15 | 19 | 15 | 1 | 13 | 64 | ||
Dec 20 | Crimson Bears | 22 | 55 | .400 | 3 | 25 | .120 | 8 | 13 | .615 | 28 | 21 | 49 | 10 | 25 | 17 | 2 | 15 | 61 | L |
Coral Academy (NV) | 18 | 34 | .529 | 8 | 21 | .381 | 12 | 15 | .800 | 10 | 26 | 36 | 13 | 29 | 14 | 6 | 14 | 72 | ||
Dec 21 | Crimson Bears | 16 | 39 | .410 | 6 | 20 | .300 | 13 | 20 | .650 | 12 | 28 | 40 | 14 | 18 | 9 | 4 | 21 | 63 | W |
Moapa Valley (NV) | 18 | 46 | .391 | 1 | 11 | .091 | 19 | 26 | .731 | 14 | 24 | 38 | 7 | 21 | 12 | 4 | 20 | 58 | ||
Dec 27 | Crimson Bears | 22 | 44 | .500 | 6 | 21 | .286 | 14 | 28 | .500 | 25 | 26 | 51 | 9 | 12 | 13 | 0 | 13 | 76 | W |
Kotzebue | 8 | 26 | .308 | 5 | 20 | .250 | 8 | 12 | .667 | 9 | 14 | 23 | 7 | 22 | 5 | 0 | 20 | 39 | ||
Dec 28 | Crimson Bears | 18 | 40 | .450 | 6 | 20 | .300 | 8 | 13 | .615 | 13 | 28 | 41 | 11 | 25 | 13 | 3 | 19 | 62 | L |
Eagle River | 20 | 47 | .426 | 8 | 25 | .320 | 6 | 12 | .500 | 21 | 24 | 45 | 20 | 22 | 15 | 4 | 15 | 70 | ||
Dec 30 | Crimson Bears | 13 | 21 | .619 | 6 | 17 | .353 | 24 | 29 | .828 | 8 | 27 | 35 | 14 | 28 | 12 | 1 | 13 | 68 | W |
West Anchorage | 13 | 28 | .464 | 6 | 23 | .261 | 4 | 12 | .333 | 9 | 12 | 21 | 10 | 26 | 12 | 0 | 23 | 48 | ||
Jan 20 | Crimson Bears | 11 | 18 | .611 | 2 | 13 | .154 | 6 | 16 | .375 | 6 | 17 | 23 | 10 | 28 | 4 | 2 | 8 | 34 | L |
East | 19 | 31 | .613 | 9 | 23 | .391 | 5 | 7 | .714 | 7 | 15 | 22 | 20 | 9 | 19 | 0 | 19 | 70 | ||
Jan 21 | Crimson Bears | 17 | 36 | .472 | 6 | 23 | .261 | 1 | 1 | 1.000 | 10 | 14 | 24 | 10 | 20 | 16 | 2 | 16 | 53 | L |
Lathrop | 17 | 27 | .630 | 3 | 18 | .167 | 15 | 25 | .600 | 14 | 25 | 39 | 16 | 27 | 13 | 1 | 12 | 58 | ||
Jan 22 | Crimson Bears | 18 | 45 | .400 | 0 | 16 | .000 | 7 | 16 | .438 | 13 | 16 | 29 | 6 | 16 | 9 | 0 | 18 | 43 | L |
Colony | 18 | 34 | .529 | 3 | 10 | .300 | 19 | 24 | .792 | 6 | 30 | 36 | 6 | 21 | 8 | 1 | 21 | 64 | ||
Jan 26 | Crimson Bears | 10 | 27 | .370 | 2 | 12 | .167 | 8 | 21 | .381 | 13 | 16 | 29 | 6 | 19 | 13 | 2 | 14 | 34 | L |
Monroe Catholic | 11 | 25 | .440 | 7 | 21 | .333 | 4 | 10 | .400 | 13 | 19 | 32 | 10 | 21 | 11 | 4 | 22 | 47 | ||
Jan 27 | Crimson Bears | 12 | 37 | .324 | 5 | 21 | .238 | 9 | 17 | .529 | 15 | 13 | 28 | 11 | 15 | 9 | 1 | 21 | 48 | L |
Lathrop | 11 | 21 | .524 | 5 | 15 | .333 | 18 | 23 | .783 | 8 | 24 | 32 | 6 | 24 | 7 | 2 | 21 | 55 | ||
Jan 28 | Crimson Bears | 16 | 42 | .381 | 6 | 24 | .250 | 3 | 11 | .273 | 17 | 21 | 38 | 18 | 15 | 12 | 1 | 11 | 59 | L |
Wasilla | 14 | 25 | .560 | 14 | 29 | .483 | 3 | 6 | .500 | 7 | 26 | 33 | 21 | 22 | 11 | 0 | 15 | 73 | ||
Jan 29 | Crimson Bears | 13 | 27 | .481 | 5 | 19 | .263 | 5 | 6 | .833 | 8 | 23 | 31 | 12 | 20 | 6 | 1 | 21 | 46 | L |
West Valley | 15 | 33 | .455 | 5 | 13 | .385 | 16 | 23 | .696 | 4 | 19 | 23 | 11 | 12 | 11 | 0 | 13 | 61 | ||
Feb 04 | Crimson Bears | 19 | 39 | .487 | 4 | 15 | .267 | 13 | 17 | .765 | 9 | 32 | 41 | 7 | 11 | 5 | 1 | 20 | 63 | W |
Thunder Mountain | 12 | 37 | .324 | 3 | 18 | .167 | 17 | 21 | .810 | 9 | 22 | 31 | 5 | 9 | 3 | 0 | 16 | 50 | ||
Feb 05 | Crimson Bears | 15 | 29 | .517 | 8 | 26 | .308 | 1 | 2 | .500 | 10 | 16 | 26 | 15 | 13 | 7 | 1 | 20 | 55 | L |
Thunder Mountain | 18 | 35 | .514 | 3 | 11 | .273 | 11 | 17 | .647 | 8 | 19 | 27 | 6 | 12 | 8 | 0 | 5 | 56 | ||
Feb 10 | Crimson Bears | 20 | 46 | .435 | 3 | 15 | .200 | 5 | 10 | .500 | 19 | 16 | 35 | 10 | 18 | 11 | 5 | 10 | 54 | L |
Wasilla | 10 | 26 | .385 | 14 | 26 | .538 | 4 | 6 | .667 | 10 | 21 | 31 | 15 | 18 | 7 | 3 | 10 | 66 | ||
Feb 11 | Crimson Bears | 19 | 43 | .442 | 1 | 7 | .143 | 11 | 18 | .611 | 15 | 20 | 35 | 12 | 15 | 14 | 6 | 13 | 52 | W |
Ketchikan | 9 | 25 | .360 | 8 | 24 | .333 | 3 | 10 | .300 | 14 | 18 | 32 | 16 | 21 | 6 | 2 | 18 | 45 | ||
Feb 12 | Crimson Bears | 18 | 37 | .486 | 2 | 12 | .167 | 10 | 16 | .625 | 6 | 18 | 24 | 7 | 12 | 8 | 1 | 9 | 52 | W |
Ketchikan | 12 | 25 | .480 | 4 | 21 | .190 | 6 | 8 | .750 | 8 | 19 | 27 | 6 | 15 | 9 | 1 | 18 | 42 | ||
Feb 18 | Crimson Bears | 12 | 24 | .500 | 7 | 16 | .438 | 13 | 21 | .619 | 8 | 14 | 22 | 9 | 15 | 6 | 2 | 9 | 58 | L |
South Anchorage | 25 | 40 | .625 | 5 | 14 | .357 | 5 | 6 | .833 | 8 | 17 | 25 | 11 | 12 | 6 | 0 | 19 | 70 | ||
Feb 19 | Crimson Bears | 17 | 33 | .515 | 7 | 18 | .389 | 8 | 14 | .571 | 11 | 16 | 27 | 7 | 14 | 6 | 0 | 21 | 63 | L |
South Anchorage | 12 | 25 | .480 | 12 | 23 | .522 | 12 | 20 | .600 | 10 | 20 | 30 | 10 | 13 | 9 | 0 | 15 | 72 | ||
Feb 25 | Crimson Bears | 19 | 35 | .543 | 3 | 7 | .429 | 16 | 20 | .800 | 9 | 17 | 26 | 11 | 19 | 11 | 0 | 16 | 63 | W |
Ketchikan | 11 | 21 | .524 | 7 | 23 | .304 | 14 | 18 | .778 | 9 | 11 | 20 | 14 | 20 | 9 | 0 | 17 | 57 | ||
Feb 26 | Crimson Bears | 17 | 40 | .425 | 0 | 19 | .000 | 9 | 16 | .562 | 16 | 20 | 36 | 2 | 16 | 12 | 2 | 19 | 43 | L |
Ketchikan | 14 | 27 | .519 | 7 | 28 | .250 | 10 | 16 | .625 | 16 | 25 | 41 | 8 | 19 | 7 | 1 | 14 | 59 | ||
Mar 04 | Crimson Bears | 13 | 31 | .419 | 3 | 14 | .214 | 8 | 12 | .667 | 12 | 21 | 33 | 4 | 18 | 3 | 0 | 7 | 43 | L |
Thunder Mountain | 13 | 27 | .481 | 10 | 25 | .400 | 2 | 3 | .667 | 8 | 16 | 24 | 10 | 10 | 16 | 1 | 9 | 58 | ||
Mar 05 | Crimson Bears | 15 | 40 | .375 | 2 | 16 | .125 | 8 | 9 | .889 | 14 | 14 | 28 | 7 | 12 | 7 | 1 | 18 | 44 | L |
Thunder Mountain | 8 | 22 | .364 | 8 | 12 | .667 | 15 | 19 | .789 | 4 | 22 | 26 | 6 | 17 | 7 | 1 | 10 | 55 | ||
Mar 10 | Crimson Bears | 20 | 33 | .606 | 3 | 8 | .375 | 11 | 21 | .524 | 6 | 25 | 31 | 10 | 18 | 10 | 1 | 18 | 60 | W |
Ketchikan | 12 | 27 | .444 | 6 | 28 | .214 | 11 | 13 | .846 | 12 | 16 | 28 | 10 | 20 | 4 | 1 | 19 | 53 | ||
Mar 11 | Crimson Bears | 15 | 29 | .517 | 3 | 17 | .176 | 20 | 31 | .645 | 12 | 23 | 35 | 5 | 23 | 11 | 3 | 23 | 59 | W |
Ketchikan | 13 | 27 | .481 | 7 | 19 | .368 | 10 | 23 | .435 | 7 | 21 | 28 | 12 | 19 | 11 | 2 | 20 | 57 | ||
Mar 23 | Crimson Bears | 21 | 47 | .447 | 0 | 8 | .000 | 4 | 12 | .333 | 13 | 24 | 37 | 10 | 20 | 6 | 2 | 15 | 46 | L |
East | 17 | 32 | .531 | 5 | 17 | .294 | 10 | 16 | .625 | 4 | 24 | 28 | 13 | 14 | 16 | 4 | 15 | 59 | ||
Mar 25 | Crimson Bears | 12 | 47 | .255 | 3 | 9 | .333 | 4 | 12 | .333 | 19 | 17 | 36 | 8 | 20 | 5 | 2 | 13 | 37 | L |
West Valley | 15 | 36 | .417 | 7 | 20 | .350 | 9 | 16 | .562 | 17 | 25 | 42 | 10 | 16 | 13 | 0 | 15 | 60 | ||
Crimson Bears Totals | 465 | 1039 | .448 | 114 | 488 | .234 | 253 | 432 | .586 | 372 | 581 | 953 | 275 | 528 | 276 | 46 | 438 | 1531 | ||
Opp Totals | 418 | 884 | .473 | 189 | 561 | .337 | 275 | 420 | .655 | 285 | 598 | 883 | 316 | 531 | 299 | 39 | 457 | 1678 |
Players' Season Stats
Player | Games | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | |
Oliver | 29 | 99 | 190 | .521 | 35 | 134 | .261 | 77 | 101 | .762 | 49 | 105 | 154 | 19 | 85 | 25 | 7 | 55 | 380 | |
Carrillo | 29 | 91 | 219 | .416 | 30 | 120 | .250 | 36 | 61 | .590 | 24 | 69 | 93 | 79 | 116 | 71 | 7 | 69 | 308 | |
Dybdahl | 29 | 105 | 223 | .471 | 5 | 19 | .263 | 32 | 71 | .451 | 82 | 115 | 197 | 32 | 51 | 20 | 20 | 55 | 257 | |
Nelson | 29 | 35 | 83 | .422 | 19 | 78 | .244 | 16 | 34 | .471 | 13 | 20 | 33 | 12 | 41 | 22 | 0 | 36 | 143 | |
Carney | 29 | 34 | 84 | .405 | 5 | 32 | .156 | 22 | 36 | .611 | 47 | 78 | 125 | 46 | 60 | 51 | 4 | 67 | 105 | |
Hargrave | 29 | 29 | 64 | .453 | 8 | 30 | .267 | 20 | 35 | .571 | 53 | 61 | 114 | 34 | 44 | 34 | 5 | 43 | 102 | |
Harris | 29 | 20 | 53 | .377 | 6 | 34 | .176 | 32 | 56 | .571 | 14 | 25 | 39 | 24 | 53 | 20 | 1 | 48 | 90 | |
Aline | 29 | 30 | 64 | .469 | 2 | 13 | .154 | 9 | 17 | .529 | 21 | 18 | 39 | 8 | 24 | 11 | 2 | 26 | 75 | |
Bohulano | 29 | 7 | 15 | .467 | 3 | 17 | .176 | 5 | 11 | .455 | 12 | 20 | 32 | 14 | 22 | 12 | 0 | 14 | 28 | |
Sleppy | 29 | 7 | 25 | .280 | 0 | 0 | .000 | 2 | 5 | .400 | 9 | 16 | 25 | 2 | 13 | 4 | 0 | 8 | 16 | |
Mulgrew-Truitt | 29 | 4 | 12 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 6 | 10 | 16 | 3 | 6 | 4 | 0 | 10 | 12 | |
Hawkins | 29 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 2 | 6 | |
Mesdag | 29 | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 5 | 3 | |
Team Totals | 29 | 465 | 1039 | .448 | 114 | 488 | .234 | 253 | 432 | .586 | 372 | 581 | 953 | 275 | 528 | 276 | 46 | 438 | 1531 |