Crimson Bears Player Profile

Alwen Carrillo #3

Class: 2024

Height: 5' 10"

Weight: 160 lbs

2024 Player Stats - 2024 Team Stats - 2024 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Yuma Catholic (AZ) 12/18/23 5 13 .385 1 3 .333 0 0 .000 2 3 5 4 2 0 3 3 13
Madison (CA) 12/19/23 2 10 .200 1 5 .200 1 4 .250 1 3 4 5 2 1 6 3 8
Durango (NV) 12/21/23 0 4 .000 0 3 .000 1 2 .500 1 0 1 7 1 0 1 4 1
Mount Vernon Academy (UT) 12/21/23 7 12 .583 3 4 .750 0 1 .000 1 6 7 3 2 0 2 2 23
Auburn Mountainview (WA) 12/28/23 2 10 .200 0 2 .000 0 0 .000 1 2 3 3 4 0 8 3 4
Eagle River 12/29/23 5 15 .333 1 2 .500 1 1 1.000 3 0 3 6 5 0 5 4 14
Albuquerque High (NM) 12/31/23 6 11 .545 0 1 .000 5 6 .833 0 0 0 6 9 1 5 5 17
Lathrop 01/05/24 3 8 .375 0 2 .000 2 2 1.000 2 6 8 7 5 0 7 3 8
Colony 01/06/24 7 12 .583 3 6 .500 7 9 .778 0 5 5 4 2 0 7 1 30
Monroe Catholic 01/07/24 6 13 .462 2 3 .667 1 2 .500 1 2 3 6 1 0 4 2 19
Nome 01/12/24 5 13 .385 0 3 .000 2 6 .333 3 4 7 8 4 0 5 4 12
Dimond 01/13/24 1 7 .143 0 4 .000 6 6 1.000 0 0 0 3 1 0 5 4 8
West Valley 01/14/24 3 9 .333 0 4 .000 1 2 .500 0 2 2 4 2 0 3 3 7
Grace Christian 01/20/24 9 15 .600 1 5 .200 5 8 .625 4 5 9 4 4 0 3 2 26
Grace Christian 01/21/24 1 7 .143 0 5 .000 3 4 .750 0 6 6 5 4 0 4 1 5
Ketchikan 01/27/24 7 9 .778 0 6 .000 2 2 1.000 1 6 7 6 2 0 4 3 16
Ketchikan 01/28/24 7 12 .583 1 4 .250 1 4 .250 3 2 5 11 5 0 3 3 18
Kodiak 02/03/24 4 8 .500 2 6 .333 0 1 .000 0 2 2 4 2 0 1 2 14
Kodiak 02/04/24 4 7 .571 0 3 .000 0 0 .000 0 5 5 11 3 0 6 2 8
Ketchikan 02/10/24 7 12 .583 2 9 .222 0 0 .000 1 4 5 4 4 0 2 1 20
Ketchikan 02/11/24 5 8 .625 3 6 .500 7 8 .875 1 4 5 8 0 0 5 2 26
Thunder Mountain 02/14/24 11 21 .524 2 6 .333 2 2 1.000 1 5 6 2 2 0 5 2 30
Thunder Mountain 02/15/24 5 13 .385 1 5 .200 3 4 .750 0 1 1 2 4 0 3 5 16
Thunder Mountain 02/24/24 8 14 .571 4 8 .500 7 7 1.000 2 2 4 2 5 0 6 4 35
Thunder Mountain 02/25/24 7 14 .500 2 4 .500 4 4 1.000 1 2 3 4 2 0 4 5 24
Thunder Mountain 03/06/24 4 7 .571 1 3 .333 3 4 .750 1 4 5 6 1 0 6 3 14
Ketchikan 03/08/24 4 8 .500 4 5 .800 2 2 1.000 1 5 6 5 4 0 6 2 22
Thunder Mountain 03/09/24 6 12 .500 0 4 .000 3 4 .750 1 3 4 6 1 0 5 2 15
Season Totals 141 304 .464 34 121 .281 69 95 .726 32 89 121 146 83 2 124 80 453
Average Per Game 28 Games 5.0 10.9 .464 1.2 4.3 .281 2.5 3.4 .726 1.1 3.2 4.3 5.2 3.0 0.1 4.4 2.9 16.2

Alwen Carrillo #3

Class: 2024

Height: 5' 9"

Weight: lbs

2023 Player Stats - 2023 Team Stats - 2023 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Norco (CA) 12/20/22 2 6 .333 0 1 .000 1 1 1.000 0 1 1 5 4 0 4 4 5
Sunrise Mountain (NV) 12/21/22 6 12 .500 0 0 .000 0 0 .000 1 0 1 3 6 1 1 3 12
Bonanza (NV) 12/22/22 3 6 .500 0 0 .000 0 0 .000 0 4 4 8 3 0 6 2 6
Muir (CA) 12/22/22 1 2 .500 0 0 .000 0 2 .000 0 2 2 6 0 0 3 3 2
Haines 12/29/22 4 8 .500 0 0 .000 0 0 .000 1 0 1 2 1 0 1 3 8
South Anchorage 12/30/22 3 6 .500 0 0 .000 5 6 .833 0 5 5 4 4 0 4 4 11
West Valley 12/31/22 2 7 .286 0 1 .000 1 2 .500 0 2 2 4 2 0 8 1 5
Service 01/05/23 3 6 .500 1 3 .333 0 0 .000 2 2 4 4 1 2 9 2 9
Service 01/06/23 3 4 .750 0 3 .000 3 4 .750 1 3 4 3 1 0 6 3 9
Colony 01/19/23 4 10 .400 0 3 .000 2 2 1.000 0 2 2 1 3 0 4 3 10
Bartlett 01/20/23 4 6 .667 0 3 .000 1 1 1.000 0 2 2 4 3 0 9 2 9
West Valley 01/21/23 1 6 .167 1 1 1.000 1 2 .500 0 1 1 2 4 0 8 5 6
South Anchorage 01/22/23 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 1 0 0
Thunder Mountain 02/02/23 2 9 .222 2 5 .400 2 2 1.000 3 4 7 2 4 0 3 0 12
Thunder Mountain 02/03/23 2 8 .250 2 2 1.000 1 2 .500 0 1 1 1 2 0 4 2 11
Ketchikan 02/11/23 3 6 .500 3 5 .600 2 2 1.000 0 5 5 5 2 0 4 4 17
Ketchikan 02/12/23 4 7 .571 2 6 .333 6 6 1.000 1 3 4 5 3 0 4 2 20
Palmer 02/18/23 3 10 .300 1 1 1.000 2 2 1.000 0 0 0 6 3 1 2 3 11
Ketchikan 02/25/23 3 5 .600 1 3 .333 2 3 .667 1 3 4 5 3 1 8 4 11
Ketchikan 02/26/23 7 12 .583 0 3 .000 6 8 .750 1 5 6 1 5 0 6 3 20
Thunder Mountain 03/01/23 7 10 .700 0 2 .000 1 1 1.000 2 2 4 7 4 0 5 4 15
Thunder Mountain 03/03/23 3 6 .500 0 0 .000 4 4 1.000 0 5 5 7 3 0 1 4 10
Ketchikan 03/10/23 5 11 .455 0 2 .000 2 6 .333 2 3 5 8 5 0 0 5 12
Ketchikan 03/11/23 6 11 .545 0 5 .000 0 2 .000 0 3 3 4 4 1 2 3 12
Ketchikan 03/12/23 3 5 .600 0 3 .000 4 4 1.000 0 3 3 7 2 0 2 4 10
West Valley 03/22/23 1 3 .333 1 1 1.000 0 0 .000 0 2 2 3 0 0 5 4 5
Colony 03/24/23 2 6 .333 1 3 .333 5 9 .556 0 3 3 6 2 0 4 4 12
Dimond 03/25/23 3 6 .500 1 2 .500 0 0 .000 1 1 2 7 1 0 5 3 9
Season Totals 90 194 .464 16 58 .276 51 71 .718 16 68 84 121 75 6 119 84 279
Average Per Game 28 Games 3.2 6.9 .464 0.6 2.1 .276 1.8 2.5 .718 0.6 2.4 3.0 4.3 2.7 0.2 4.3 3.0 10.0

Alwen Carrillo #3

Class: 2024

Height: 5' 9"

Weight: 140 lbs

2022 Player Stats - 2022 Team Stats - 2022 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Amplus (NV) 12/17/21 0 0 .000 2 7 .286 0 0 .000 1 3 4 1 2 0 2 0 6
Somerset Losee (NV) 12/18/21 6 10 .600 3 6 .500 2 3 .667 1 4 5 0 4 0 2 1 23
Coral Academy (NV) 12/21/21 5 15 .333 1 5 .200 1 2 .500 2 1 3 5 1 1 6 3 14
Moapa Valley (NV) 12/21/21 3 9 .333 1 3 .333 3 4 .750 1 1 2 4 3 2 6 2 12
Kotzebue 12/28/21 2 4 .500 1 3 .333 1 1 1.000 0 0 0 2 3 0 2 3 8
Eagle River 12/29/21 7 19 .368 2 8 .250 4 6 .667 3 6 9 5 6 0 5 4 24
West Anchorage 12/31/21 3 3 1.000 0 3 .000 2 2 1.000 0 7 7 2 1 0 9 2 8
East 01/21/22 3 4 .750 0 3 .000 0 1 .000 1 2 3 1 1 0 8 0 6
Lathrop 01/22/22 2 6 .333 1 6 .167 0 0 .000 0 1 1 1 6 0 3 1 7
Colony 01/23/22 1 3 .333 0 4 .000 0 0 .000 0 1 1 0 1 0 3 3 2
Monroe Catholic 01/27/22 3 5 .600 0 3 .000 1 4 .250 1 1 2 2 3 0 5 1 7
Lathrop 01/28/22 3 10 .300 1 4 .250 0 0 .000 1 2 3 2 3 0 6 4 9
Wasilla 01/29/22 1 6 .167 1 5 .200 0 0 .000 4 3 7 9 5 0 2 2 5
West Valley 01/30/22 2 7 .286 2 5 .400 0 0 .000 0 2 2 4 1 0 3 4 10
Thunder Mountain 02/04/22 5 9 .556 3 6 .500 2 2 1.000 0 5 5 3 2 0 2 2 21
Thunder Mountain 02/05/22 2 3 .667 3 9 .333 1 2 .500 1 4 5 5 2 0 1 3 14
Wasilla 02/11/22 2 4 .500 2 4 .500 1 2 .500 1 1 2 4 2 1 2 2 11
Ketchikan 02/12/22 5 12 .417 0 2 .000 2 5 .400 1 1 2 3 6 1 3 1 12
Ketchikan 02/13/22 3 10 .300 0 2 .000 1 3 .333 1 3 4 3 1 1 3 2 7
South Anchorage 02/19/22 3 8 .375 0 3 .000 2 2 1.000 2 3 5 2 2 0 4 0 8
South Anchorage 02/20/22 5 8 .625 3 7 .429 2 2 1.000 0 3 3 5 2 0 4 5 21
Ketchikan 02/26/22 3 10 .300 0 2 .000 3 4 .750 0 1 1 4 1 0 4 4 9
Ketchikan 02/27/22 5 11 .455 0 5 .000 0 0 .000 1 1 2 0 5 0 2 3 10
Thunder Mountain 03/05/22 5 9 .556 1 2 .500 0 2 .000 0 5 5 2 0 0 4 2 13
Thunder Mountain 03/06/22 0 4 .000 1 5 .200 0 0 .000 0 0 0 2 0 0 4 2 3
Ketchikan 03/11/22 6 9 .667 0 1 .000 2 4 .500 0 1 1 4 5 0 6 3 14
Ketchikan 03/12/22 3 7 .429 1 4 .250 6 8 .750 1 4 5 2 1 1 8 5 15
East 03/23/22 2 7 .286 0 0 .000 0 0 .000 0 1 1 1 1 0 3 1 4
West Valley 03/25/22 1 7 .143 1 3 .333 0 2 .000 1 2 3 1 1 0 4 4 5
Season Totals 91 219 .416 30 120 .250 36 61 .590 24 69 93 79 71 7 116 69 308
Average Per Game 29 Games 3.1 7.6 .416 1.0 4.1 .250 1.2 2.1 .590 0.8 2.4 3.2 2.7 2.4 0.2 4.0 2.4 10.6

Alwen Carrillo #3

Class: 2024

Height: 5' 7"

Weight: 135 lbs

2021 Player Stats - 2021 Team Stats - 2021 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 01/23/21 0 1 .000 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 3
Ketchikan 01/24/21 0 0 .000 0 1 .000 1 2 .500 1 0 1 0 0 0 0 0 1
Thunder Mountain 01/30/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 2 0
Thunder Mountain 01/31/21 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 2 2 0
Sitka 02/11/21 0 0 .000 1 1 1.000 0 0 .000 0 1 1 4 0 0 3 1 3
Sitka 02/12/21 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 0 1 1 2
Mt Edgecumbe 02/13/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 2 3 0
Mt Edgecumbe 02/14/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Sitka 02/18/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 3 0 1 0 0
Sitka 02/19/21 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 1 0
Mt Edgecumbe 02/20/21 2 2 1.000 1 1 1.000 0 0 .000 1 0 1 2 0 0 1 1 7
Mt Edgecumbe 02/21/21 2 3 .667 0 1 .000 4 4 1.000 1 1 2 2 3 0 0 3 8
Ketchikan 02/27/21 0 1 .000 2 6 .333 0 0 .000 2 4 6 3 1 0 0 5 6
Ketchikan 02/28/21 1 3 .333 0 3 .000 0 0 .000 0 3 3 3 2 0 5 0 2
Thunder Mountain 03/06/21 0 1 .000 0 1 .000 2 4 .500 2 0 2 5 1 0 1 0 2
Thunder Mountain 03/07/21 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 2 0 1 1 0
Ketchikan 03/21/21 1 2 .500 0 1 .000 1 2 .500 0 0 0 2 1 0 2 2 3
Season Totals 7 17 .412 5 18 .278 8 12 .667 9 9 18 30 13 0 21 23 37
Average Per Game 17 Games 0.4 1.0 .412 0.3 1.1 .278 0.5 0.7 .667 0.5 0.5 1.1 1.8 0.8 0.0 1.2 1.4 2.2