Crimson Bears Player Profile

Cooper Kriegmont #23

Class: 2021

Height: 6' 1"

Weight: 190 lbs

2021 Player Stats - 2021 Team Stats - 2021 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 01/23/21 8 12 .667 2 3 .667 9 17 .529 4 7 11 2 3 1 3 4 31
Ketchikan 01/24/21 7 14 .500 1 4 .250 6 7 .857 4 6 10 4 3 1 2 4 23
Thunder Mountain 01/30/21 7 16 .438 1 3 .333 6 8 .750 4 4 8 5 5 0 3 7 23
Thunder Mountain 01/31/21 8 13 .615 0 0 .000 10 11 .909 7 10 17 0 2 0 3 2 26
Sitka 02/11/21 6 9 .667 0 1 .000 5 6 .833 1 5 6 2 6 0 1 1 17
Sitka 02/12/21 7 13 .538 2 3 .667 5 7 .714 4 1 5 1 4 0 3 4 25
Mt Edgecumbe 02/13/21 8 12 .667 4 5 .800 8 8 1.000 0 5 5 1 6 0 2 2 36
Mt Edgecumbe 02/14/21 3 6 .500 0 2 .000 5 7 .714 1 6 7 2 0 0 2 4 11
Sitka 02/18/21 8 11 .727 0 1 .000 2 5 .400 4 3 7 3 3 0 3 3 18
Sitka 02/19/21 5 10 .500 2 4 .500 2 2 1.000 1 4 5 4 2 0 0 1 18
Mt Edgecumbe 02/20/21 5 14 .357 0 1 .000 6 6 1.000 4 5 9 2 4 3 4 5 16
Mt Edgecumbe 02/21/21 6 10 .600 0 1 .000 10 14 .714 0 2 2 4 4 2 2 5 22
Ketchikan 02/27/21 8 22 .364 2 7 .286 4 5 .800 4 7 11 2 1 2 6 1 26
Ketchikan 02/28/21 10 14 .714 0 2 .000 1 2 .500 2 7 9 3 1 1 3 4 21
Thunder Mountain 03/06/21 11 19 .579 0 3 .000 2 4 .500 2 8 10 1 1 1 4 4 24
Thunder Mountain 03/07/21 6 11 .545 2 3 .667 1 4 .250 2 5 7 0 1 1 4 3 19
Ketchikan 03/21/21 16 27 .593 0 2 .000 10 11 .909 5 4 9 2 4 0 5 1 42
Season Totals 129 233 .554 16 45 .356 92 124 .742 49 89 138 38 50 12 50 55 398
Average Per Game 17 Games 7.6 13.7 .554 0.9 2.6 .356 5.4 7.3 .742 2.9 5.2 8.1 2.2 2.9 0.7 2.9 3.2 23.4

Cooper Kriegmont #23

Class: 2021

Height: 6' 1"

Weight: 185 lbs

2020 Player Stats - 2020 Team Stats - 2020 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Timpanogos (UT) 12/19/19 0 3 .000 3 4 .750 2 2 1.000 0 2 2 1 2 0 3 2 11
Doris Johnson (Bahamas) 12/20/19 5 9 .556 3 8 .375 2 5 .400 4 1 5 0 1 1 8 4 21
Legacy (NV) 12/21/19 4 9 .444 4 6 .667 1 3 .333 0 7 7 5 2 1 3 5 21
Mojave (NV) 12/21/19 8 13 .615 2 5 .400 6 7 .857 1 6 7 1 2 1 0 5 28
Haines 12/28/19 10 19 .526 0 6 .000 4 7 .571 2 3 5 4 0 0 1 3 24
North Pole 12/29/19 4 4 1.000 0 0 .000 2 3 .667 0 2 2 4 5 0 2 1 10
Soldotna 12/31/19 3 5 .600 2 5 .400 4 6 .667 1 6 7 1 0 0 3 4 16
Wasilla 01/09/20 0 4 .000 1 6 .167 0 1 .000 1 2 3 2 1 0 5 2 3
West Valley 01/09/20 7 18 .389 1 5 .200 3 5 .600 3 3 6 2 2 0 6 3 20
Chugiak 01/11/20 7 10 .700 3 4 .750 7 11 .636 2 0 2 4 7 0 5 3 30
Palmer 01/12/20 0 7 .000 2 2 1.000 5 6 .833 2 4 6 1 0 2 3 5 11
West Anchorage 01/23/20 6 13 .462 1 5 .200 10 11 .909 2 7 9 2 1 0 1 4 25
Barrow 01/24/20 12 23 .522 1 3 .333 0 0 .000 2 4 6 1 0 0 3 2 27
Colony 01/25/20 5 10 .500 2 4 .500 9 10 .900 0 4 4 1 1 0 6 3 25
Thunder Mountain 02/01/20 4 9 .444 0 4 .000 4 6 .667 1 4 5 0 1 0 3 3 12
Thunder Mountain 02/02/20 4 12 .333 0 3 .000 7 9 .778 1 8 9 0 4 1 5 4 15
Ketchikan 02/07/20 2 11 .182 1 4 .250 7 8 .875 3 3 6 1 2 0 3 1 14
Ketchikan 02/08/20 5 10 .500 1 2 .500 11 13 .846 2 4 6 1 2 0 7 2 24
Thunder Mountain 02/15/20 4 10 .400 1 5 .200 5 11 .455 1 6 7 3 2 0 6 3 16
Thunder Mountain 02/16/20 1 5 .200 0 1 .000 2 3 .667 0 0 0 0 1 0 3 2 4
Mt Edgecumbe 02/22/20 2 8 .250 1 6 .167 7 8 .875 1 3 4 2 2 0 6 2 14
Mt Edgecumbe 02/23/20 7 14 .500 0 2 .000 1 2 .500 1 4 5 4 3 1 3 4 15
Ketchikan 02/29/20 3 10 .300 1 2 .500 3 4 .750 2 6 8 3 5 0 5 4 12
Ketchikan 03/01/20 8 12 .667 3 5 .600 2 2 1.000 3 2 5 3 0 0 3 4 27
Ketchikan 03/11/20 4 11 .364 0 1 .000 3 6 .500 1 7 8 1 7 0 1 5 11
Thunder Mountain 03/12/20 6 10 .600 0 2 .000 7 9 .778 1 3 4 0 2 0 5 4 19
Ketchikan 03/12/20 7 14 .500 1 5 .200 3 4 .750 5 3 8 2 5 0 8 2 20
Thunder Mountain 03/14/20 2 7 .286 0 3 .000 10 10 1.000 1 3 4 0 2 0 5 4 14
Season Totals 130 290 .448 34 108 .315 127 172 .738 43 107 150 49 62 7 112 90 489
Average Per Game 28 Games 4.6 10.4 .448 1.2 3.9 .315 4.5 6.1 .738 1.5 3.8 5.4 1.8 2.2 0.3 4.0 3.2 17.5

Cooper Kriegmont #20

Class: 2021

Height: 6' 1"

Weight: 195 lbs

2019 Player Stats - 2019 Team Stats - 2019 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Shadow Ridge (NV) 12/20/18 5 4 .250 0 0 .000 3 4 .750 3 2 5 4 2 1 4 3 13
Western (NV) 12/21/18 5 11 .455 1 2 .500 7 11 .636 2 6 8 0 4 2 4 2 20
Del Sol (NV) 12/21/18 3 16 .188 1 2 .500 8 10 .800 0 4 4 4 2 1 5 5 17
Valley 12/22/18 5 12 .417 0 1 .000 3 3 1.000 1 4 5 6 3 0 5 4 13
Lathrop 12/28/18 5 6 .833 0 0 .000 1 4 .250 1 8 9 3 2 0 3 4 11
Barrow 12/29/18 9 11 .818 0 1 .000 3 3 1.000 0 9 9 3 0 0 5 3 21
Maine-Endwell (NY) 12/30/18 4 11 .364 1 1 1.000 1 6 .167 1 2 3 2 2 0 3 2 12
Colony 01/11/19 8 14 .571 1 3 .333 0 1 .000 1 2 3 2 2 0 2 2 19
Ketchikan 01/12/19 1 6 .167 0 1 .000 9 12 .750 2 2 4 2 0 1 1 4 11
Ketchikan 01/13/19 6 8 .750 0 2 .000 4 5 .800 1 4 5 3 2 0 4 2 16
Bartlett 01/18/19 3 10 .300 0 0 .000 0 1 .000 0 0 0 4 3 0 6 2 6
Homer 01/19/19 5 10 .500 3 5 .600 5 6 .833 2 4 6 2 6 1 6 2 24
Service 01/20/19 5 9 .556 1 3 .333 0 2 .000 1 2 3 1 2 0 3 5 13
Thunder Mountain 01/26/19 6 8 .750 0 3 .000 1 1 1.000 4 5 9 2 2 1 8 0 13
Thunder Mountain 01/27/19 2 7 .286 2 3 .667 10 10 1.000 1 4 5 2 1 1 2 3 20
Service 02/01/19 1 2 .500 2 4 .500 0 0 .000 1 8 9 2 2 1 6 2 8
Ketchikan 02/02/19 3 5 .600 0 1 .000 6 6 1.000 0 4 4 0 1 0 3 5 12
Ketchikan 02/03/19 5 14 .357 2 3 .667 8 9 .889 3 5 8 1 2 1 8 3 24
East 02/09/19 1 5 .200 0 1 .000 1 2 .500 0 5 5 3 2 1 4 1 3
East 02/10/19 4 10 .400 2 3 .667 5 6 .833 1 2 3 1 2 0 4 2 19
Thunder Mountain 02/16/19 3 9 .333 1 4 .250 4 4 1.000 1 3 4 2 1 1 0 1 13
Thunder Mountain 02/17/19 6 8 .750 0 0 .000 2 3 .667 1 2 3 2 4 0 1 4 14
Sitka 02/21/19 5 7 .714 0 0 .000 0 0 .000 0 6 6 3 0 0 5 3 10
Mt Edgecumbe 02/22/19 4 10 .400 1 3 .333 4 6 .667 1 2 3 2 3 2 4 3 15
Mt Edgecumbe 02/23/19 6 9 .667 0 3 .000 3 4 .750 0 7 7 6 3 0 3 3 15
Thunder Mountain 03/06/19 2 5 .400 0 1 .000 2 5 .400 2 4 6 1 1 0 6 4 6
Thunder Mountain 03/07/19 0 6 .000 0 3 .000 1 2 .500 0 3 3 0 4 0 2 4 1
Ketchikan 03/08/19 7 12 .583 0 0 .000 0 1 .000 3 2 5 5 1 0 6 3 14
Season Totals 119 245 .486 18 53 .340 91 127 .717 33 111 144 68 59 14 113 81 383
Average Per Game 28 Games 4.3 8.8 .486 0.6 1.9 .340 3.3 4.5 .717 1.2 4.0 5.1 2.4 2.1 0.5 4.0 2.9 13.7

Cooper Kriegmont #20

Class: 2021

Height: 5' 11"

Weight: 165 lbs

2018 Player Stats - 2018 Team Stats - 2018 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Campbell Hall (CA) 12/20/17 0 1 .000 0 0 .000 1 3 .333 0 2 2 0 0 0 1 0 1
La Salle Prep (OR) 12/22/17 0 0 .000 0 0 .000 0 1 .000 0 2 2 0 0 0 2 1 0
Layton Christian (UT) 12/22/17 3 4 .750 0 0 .000 0 1 .000 0 1 1 2 1 0 2 0 6
Western (NV) 12/23/17 1 2 .500 0 2 .000 3 4 .750 0 2 2 1 0 0 1 1 5
Friday Harbor, WA. 12/28/17 5 6 .833 0 0 .000 1 2 .500 1 3 4 2 2 0 1 1 11
Sitka 12/29/17 2 3 .667 0 0 .000 1 2 .500 0 4 4 0 1 0 4 3 5
Palmer 12/31/17 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 1 0 3 2 2
Thunder Mountain 01/06/18 0 1 .000 1 1 1.000 0 0 .000 1 1 2 0 0 0 1 0 3
Thunder Mountain 01/07/18 3 4 .750 0 0 .000 2 2 1.000 0 1 1 1 0 0 1 1 8
Barrow 01/12/18 0 5 .000 0 1 .000 5 6 .833 1 1 2 2 1 1 2 1 5
Mt Edgecumbe 01/13/18 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 0 2 0 1 0 4
Soldotna 01/14/18 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 0 1 1 2
Barrow 01/26/18 0 0 .000 0 1 .000 0 0 .000 1 0 1 3 2 0 0 0 0
Monroe Catholic 01/27/18 2 5 .400 0 0 .000 0 0 .000 2 0 2 1 0 0 0 3 4
East 01/28/18 0 2 .000 0 1 .000 2 2 1.000 1 0 1 1 1 1 1 0 2
Thunder Mountain 02/03/18 1 2 .500 0 0 .000 3 4 .750 1 0 1 2 1 1 2 2 5
Thunder Mountain 02/04/18 2 3 .667 0 1 .000 0 0 .000 0 2 2 0 1 0 0 0 4
Dimond 02/10/18 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 2 0
Dimond 02/11/18 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/16/18 1 3 .333 1 2 .500 0 0 .000 0 1 1 0 1 0 1 2 5
Ketchikan 02/17/18 0 1 .000 0 1 .000 1 2 .500 0 2 2 1 0 0 2 4 1
Ketchikan 02/22/18 0 2 .000 0 0 .000 0 0 .000 1 3 4 0 1 0 3 2 0
Ketchikan 02/23/18 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Ketchikan 03/07/18 2 3 .667 1 1 1.000 0 0 .000 1 2 3 3 1 0 6 4 7
Thunder Mountain 03/08/18 1 1 1.000 0 1 .000 0 2 .000 0 1 1 1 1 1 2 4 2
Ketchikan 03/10/18 1 3 .333 0 1 .000 1 2 .500 0 3 3 1 0 0 1 0 3
Ketchikan 03/11/18 1 3 .333 0 2 .000 0 0 .000 0 1 1 0 1 1 1 0 2
Dimond 03/23/18 1 3 .333 0 2 .000 1 2 .500 0 0 0 2 0 0 1 0 3
West Valley 03/23/18 1 1 1.000 0 0 .000 1 2 .500 0 3 3 0 0 0 2 0 3
Colony 03/24/18 0 0 .000 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 1 3
Season Totals 30 66 .455 4 19 .211 24 39 .615 11 38 49 24 18 5 43 36 96
Average Per Game 30 Games 1.0 2.2 .455 0.1 0.6 .211 0.8 1.3 .615 0.4 1.3 1.6 0.8 0.6 0.2 1.4 1.2 3.2