Crimson Bears Player Profile
| 2021 Player Stats - 2021 Team Stats - 2021 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 01/23/21 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 5 | |
Ketchikan | 01/24/21 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 9 | |
Thunder Mountain | 01/30/21 | 6 | 8 | .750 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | |
Thunder Mountain | 01/31/21 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 4 | |
Sitka | 02/11/21 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 15 | |
Sitka | 02/12/21 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | |
Mt Edgecumbe | 02/13/21 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 7 | |
Mt Edgecumbe | 02/14/21 | 1 | 2 | .500 | 0 | 1 | .000 | 5 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
Sitka | 02/18/21 | 4 | 7 | .571 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 13 | |
Sitka | 02/19/21 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 5 | |
Mt Edgecumbe | 02/20/21 | 4 | 8 | .500 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 10 | |
Mt Edgecumbe | 02/21/21 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | |
Ketchikan | 02/27/21 | 5 | 13 | .385 | 0 | 4 | .000 | 2 | 4 | .500 | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 2 | 12 | |
Ketchikan | 02/28/21 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 7 | |
Thunder Mountain | 03/06/21 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 9 | |
Thunder Mountain | 03/07/21 | 7 | 12 | .583 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 16 | |
Ketchikan | 03/21/21 | 5 | 9 | .556 | 0 | 0 | .000 | 4 | 5 | .800 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 14 | |
Season Totals | 52 | 111 | .468 | 9 | 38 | .237 | 28 | 43 | .651 | 20 | 28 | 48 | 20 | 22 | 0 | 40 | 30 | 159 | ||
Average Per Game | 17 Games | 3.1 | 6.5 | .468 | 0.5 | 2.2 | .237 | 1.6 | 2.5 | .651 | 1.2 | 1.6 | 2.8 | 1.2 | 1.3 | 0.0 | 2.4 | 1.8 | 9.4 |
| 2020 Player Stats - 2020 Team Stats - 2020 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Timpanogos (UT) | 12/19/19 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | |
Doris Johnson (Bahamas) | 12/20/19 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | |
Legacy (NV) | 12/21/19 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | |
Mojave (NV) | 12/21/19 | 6 | 9 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | |
Haines | 12/28/19 | 6 | 12 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 15 | |
North Pole | 12/29/19 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | |
Soldotna | 12/31/19 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | |
Wasilla | 01/09/20 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 3 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 10 | |
West Valley | 01/09/20 | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 10 | |
Chugiak | 01/11/20 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 4 | |
Palmer | 01/12/20 | 2 | 8 | .250 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 7 | 1 | 13 | |
West Anchorage | 01/23/20 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
Barrow | 01/24/20 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 7 | |
Colony | 01/25/20 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | |
Thunder Mountain | 02/01/20 | 4 | 8 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | |
Thunder Mountain | 02/02/20 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | |
Ketchikan | 02/07/20 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | |
Ketchikan | 02/08/20 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
Thunder Mountain | 02/15/20 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 6 | |
Thunder Mountain | 02/16/20 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | |
Mt Edgecumbe | 02/22/20 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | |
Mt Edgecumbe | 02/23/20 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
Ketchikan | 02/29/20 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
Ketchikan | 03/01/20 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | |
Ketchikan | 03/11/20 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | |
Thunder Mountain | 03/12/20 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 4 | |
Ketchikan | 03/12/20 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | |
Thunder Mountain | 03/14/20 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Season Totals | 57 | 129 | .442 | 10 | 39 | .256 | 19 | 28 | .679 | 24 | 35 | 59 | 33 | 22 | 0 | 62 | 37 | 163 | ||
Average Per Game | 28 Games | 2.0 | 4.6 | .442 | 0.4 | 1.4 | .256 | 0.7 | 1.0 | .679 | 0.9 | 1.3 | 2.1 | 1.2 | 0.8 | 0.0 | 2.2 | 1.3 | 5.8 |
| 2019 Player Stats - 2019 Team Stats - 2019 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Shadow Ridge (NV) | 12/20/18 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Western (NV) | 12/21/18 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
Del Sol (NV) | 12/21/18 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | |
Valley | 12/22/18 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
Lathrop | 12/28/18 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 1 | |
Barrow | 12/29/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Maine-Endwell (NY) | 12/30/18 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Colony | 01/11/19 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ketchikan | 01/12/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 01/13/19 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Bartlett | 01/18/19 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Homer | 01/19/19 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Service | 01/20/19 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Thunder Mountain | 01/26/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 01/27/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Service | 02/01/19 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/02/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/03/19 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
East | 02/09/19 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
East | 02/10/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 02/16/19 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Thunder Mountain | 02/17/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitka | 02/21/19 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Mt Edgecumbe | 02/22/19 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | |
Mt Edgecumbe | 02/23/19 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
Thunder Mountain | 03/06/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 03/07/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ketchikan | 03/08/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 5 | 20 | .250 | 3 | 16 | .188 | 5 | 12 | .417 | 9 | 10 | 19 | 13 | 4 | 0 | 22 | 9 | 24 | ||
Average Per Game | 28 Games | 0.2 | 0.7 | .250 | 0.1 | 0.6 | .188 | 0.2 | 0.4 | .417 | 0.3 | 0.4 | 0.7 | 0.5 | 0.1 | 0.0 | 0.8 | 0.3 | 0.9 |
| 2018 Player Stats - 2018 Team Stats - 2018 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Campbell Hall (CA) | 12/20/17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
La Salle Prep (OR) | 12/22/17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Layton Christian (UT) | 12/22/17 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
Western (NV) | 12/23/17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | |
Friday Harbor, WA. | 12/28/17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Sitka | 12/29/17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Palmer | 12/31/17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 01/06/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 01/07/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrow | 01/12/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mt Edgecumbe | 01/13/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrow | 01/26/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monroe Catholic | 01/27/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimond | 02/11/18 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/22/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/23/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 03/07/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Mountain | 03/08/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 03/11/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimond | 03/23/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Valley | 03/23/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 03/24/18 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season Totals | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 9 | 9 | 3 | 2 | 0 | 7 | 7 | 5 | ||
Average Per Game | 22 Games | 0.0 | 0.2 | .200 | 0.0 | 0.2 | .200 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 0.2 |