Crimson Bears Player Profile
| 2021 Player Stats - 2021 Team Stats - 2021 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Ketchikan | 01/23/21 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 7 | |
Ketchikan | 01/24/21 | 2 | 8 | .250 | 0 | 0 | .000 | 4 | 7 | .571 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 4 | 8 | |
Thunder Mountain | 01/30/21 | 7 | 12 | .583 | 0 | 0 | .000 | 4 | 10 | .400 | 10 | 7 | 17 | 0 | 1 | 0 | 1 | 2 | 18 | |
Thunder Mountain | 01/31/21 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | |
Sitka | 02/11/21 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | |
Sitka | 02/12/21 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 11 | .364 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 8 | |
Mt Edgecumbe | 02/13/21 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | |
Mt Edgecumbe | 02/14/21 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 4 | |
Sitka | 02/18/21 | 6 | 8 | .750 | 0 | 0 | .000 | 4 | 10 | .400 | 5 | 2 | 7 | 0 | 6 | 2 | 1 | 2 | 16 | |
Sitka | 02/19/21 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 4 | 9 | 2 | 1 | 2 | 3 | 1 | 11 | |
Mt Edgecumbe | 02/20/21 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 3 | 6 | |
Mt Edgecumbe | 02/21/21 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 4 | 1.000 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 8 | |
Ketchikan | 02/27/21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketchikan | 02/28/21 | 4 | 5 | .800 | 0 | 0 | .000 | 5 | 7 | .714 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 2 | 13 | |
Thunder Mountain | 03/06/21 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 10 | |
Thunder Mountain | 03/07/21 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 0 | 3 | 0 | 3 | 5 | 6 | |
Ketchikan | 03/21/21 | 3 | 8 | .375 | 0 | 0 | .000 | 3 | 4 | .750 | 10 | 6 | 16 | 1 | 1 | 0 | 1 | 3 | 9 | |
Season Totals | 52 | 97 | .536 | 0 | 0 | .000 | 40 | 77 | .519 | 66 | 63 | 129 | 13 | 17 | 8 | 22 | 44 | 144 | ||
Average Per Game | 17 Games | 3.1 | 5.7 | .536 | 0.0 | 0.0 | .000 | 2.4 | 4.5 | .519 | 3.9 | 3.7 | 7.6 | 0.8 | 1.0 | 0.5 | 1.3 | 2.6 | 8.5 |
| 2020 Player Stats - 2020 Team Stats - 2020 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Timpanogos (UT) | 12/19/19 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | |
Doris Johnson (Bahamas) | 12/20/19 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 3 | 2 | |
Legacy (NV) | 12/21/19 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | |
Mojave (NV) | 12/21/19 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 4 | 5 | 9 | 2 | 1 | 0 | 4 | 6 | 6 | |
Haines | 12/28/19 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 2 | |
North Pole | 12/29/19 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 6 | |
Soldotna | 12/31/19 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
Wasilla | 01/09/20 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | |
West Valley | 01/09/20 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 2 | |
Chugiak | 01/11/20 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | |
Palmer | 01/12/20 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 4 | |
West Anchorage | 01/23/20 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 3 | 0 | |
Barrow | 01/24/20 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | |
Colony | 01/25/20 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
Thunder Mountain | 02/01/20 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 5 | 6 | |
Thunder Mountain | 02/02/20 | 3 | 6 | .500 | 0 | 0 | .000 | 4 | 11 | .364 | 5 | 2 | 7 | 1 | 1 | 0 | 3 | 2 | 10 | |
Ketchikan | 02/07/20 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 2 | .000 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 6 | |
Ketchikan | 02/08/20 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | |
Thunder Mountain | 02/15/20 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | |
Thunder Mountain | 02/16/20 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 5 | .400 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | |
Mt Edgecumbe | 02/22/20 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | |
Mt Edgecumbe | 02/23/20 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | |
Ketchikan | 02/29/20 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | |
Ketchikan | 03/01/20 | 5 | 6 | .833 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 3 | 11 | |
Ketchikan | 03/11/20 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | |
Thunder Mountain | 03/12/20 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | |
Ketchikan | 03/12/20 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 7 | |
Thunder Mountain | 03/14/20 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | |
Season Totals | 43 | 103 | .417 | 0 | 7 | .000 | 25 | 64 | .391 | 70 | 86 | 156 | 16 | 15 | 16 | 49 | 80 | 111 | ||
Average Per Game | 28 Games | 1.5 | 3.7 | .417 | 0.0 | 0.3 | .000 | 0.9 | 2.3 | .391 | 2.5 | 3.1 | 5.6 | 0.6 | 0.5 | 0.6 | 1.8 | 2.9 | 4.0 |
| 2019 Player Stats - 2019 Team Stats - 2019 Team Roster |
Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Shadow Ridge (NV) | 12/20/18 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | |
Western (NV) | 12/21/18 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
Del Sol (NV) | 12/21/18 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 6 | |
Valley | 12/22/18 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | |
Lathrop | 12/28/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrow | 12/29/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maine-Endwell (NY) | 12/30/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony | 01/11/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
Ketchikan | 01/12/19 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 2 | 2 | |
Ketchikan | 01/13/19 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
Bartlett | 01/18/19 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Homer | 01/19/19 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
Service | 01/20/19 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | |
Season Totals | 10 | 28 | .357 | 1 | 1 | 1.000 | 0 | 1 | .000 | 17 | 24 | 41 | 5 | 4 | 8 | 9 | 14 | 23 | ||
Average Per Game | 13 Games | 0.8 | 2.2 | .357 | 0.1 | 0.1 | 1.000 | 0.0 | 0.1 | .000 | 1.3 | 1.8 | 3.2 | 0.4 | 0.3 | 0.6 | 0.7 | 1.1 | 1.8 |