Crimson Bears Player Profile

Malakai Nichols #14

Class: 2021

Height: 6' 2"

Weight: 180 lbs

2021 Player Stats - 2021 Team Stats - 2021 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 01/23/21 1 3 .333 0 1 .000 0 0 .000 1 3 4 1 1 0 2 4 2
Ketchikan 01/24/21 2 3 .667 1 3 .333 2 3 .667 1 2 3 0 2 0 2 4 9
Thunder Mountain 01/30/21 1 3 .333 1 2 .500 1 2 .500 0 2 2 1 3 0 6 1 6
Thunder Mountain 01/31/21 2 3 .667 1 2 .500 5 6 .833 1 3 4 2 1 0 2 2 12
Sitka 02/11/21 4 5 .800 0 1 .000 1 2 .500 0 2 2 1 3 0 2 1 9
Sitka 02/12/21 1 5 .200 0 2 .000 2 2 1.000 1 2 3 1 2 1 0 2 4
Mt Edgecumbe 02/13/21 3 5 .600 0 2 .000 5 8 .625 2 4 6 5 0 0 5 4 11
Mt Edgecumbe 02/14/21 0 3 .000 1 3 .333 2 4 .500 1 4 5 3 0 0 2 2 5
Sitka 02/18/21 2 3 .667 0 1 .000 0 1 .000 2 1 3 5 1 0 3 2 4
Sitka 02/19/21 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 0 2 4 2
Mt Edgecumbe 02/20/21 3 7 .429 0 0 .000 2 4 .500 2 1 3 3 3 0 4 1 8
Mt Edgecumbe 02/21/21 0 2 .000 0 0 .000 3 4 .750 1 3 4 2 1 1 5 2 3
Ketchikan 02/27/21 2 5 .400 1 2 .500 6 11 .545 4 3 7 1 2 0 4 4 13
Ketchikan 02/28/21 4 5 .800 0 3 .000 2 3 .667 0 9 9 2 1 0 10 4 10
Thunder Mountain 03/06/21 2 3 .667 1 3 .333 2 2 1.000 1 3 4 2 3 0 4 2 9
Thunder Mountain 03/07/21 2 4 .500 2 5 .400 2 2 1.000 0 3 3 2 3 0 3 4 12
Ketchikan 03/21/21 2 4 .500 2 4 .500 0 0 .000 0 5 5 2 4 0 4 1 10
Season Totals 32 65 .492 10 34 .294 35 54 .648 17 51 68 34 30 2 60 44 129
Average Per Game 17 Games 1.9 3.8 .492 0.6 2.0 .294 2.1 3.2 .648 1.0 3.0 4.0 2.0 1.8 0.1 3.5 2.6 7.6

Malakai Nichols #14

Class: 2021

Height: 6' 0"

Weight: 168 lbs

2020 Player Stats - 2020 Team Stats - 2020 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Timpanogos (UT) 12/19/19 2 2 1.000 1 2 .500 0 0 .000 1 5 6 1 1 0 2 1 7
Doris Johnson (Bahamas) 12/20/19 0 1 .000 0 0 .000 1 2 .500 1 3 4 0 2 0 2 1 1
Legacy (NV) 12/21/19 0 0 .000 0 1 .000 0 0 .000 0 6 6 6 1 0 8 4 0
Mojave (NV) 12/21/19 3 6 .500 0 3 .000 6 7 .857 0 6 6 5 4 3 3 2 12
Haines 12/28/19 2 5 .400 1 1 1.000 0 0 .000 2 6 8 1 2 0 3 3 7
North Pole 12/29/19 4 6 .667 0 0 .000 2 2 1.000 0 2 2 0 2 0 0 0 10
Soldotna 12/31/19 3 6 .500 0 1 .000 2 2 1.000 1 4 5 0 1 0 1 0 8
Wasilla 01/09/20 1 2 .500 3 3 1.000 0 0 .000 0 4 4 4 3 2 3 1 11
West Valley 01/09/20 2 4 .500 0 1 .000 2 3 .667 1 5 6 1 2 0 5 3 6
Chugiak 01/11/20 3 6 .500 0 2 .000 0 1 .000 1 3 4 3 2 0 4 0 6
Palmer 01/12/20 2 6 .333 1 1 1.000 0 0 .000 0 4 4 2 2 0 3 1 7
West Anchorage 01/23/20 2 4 .500 3 4 .750 2 3 .667 0 2 2 3 1 0 1 4 15
Barrow 01/24/20 5 6 .833 0 1 .000 0 0 .000 2 6 8 2 0 0 4 2 10
Colony 01/25/20 2 2 1.000 1 5 .200 2 2 1.000 1 6 7 1 1 0 4 1 9
Thunder Mountain 02/01/20 1 7 .143 0 3 .000 0 0 .000 1 0 1 6 1 0 3 5 2
Thunder Mountain 02/02/20 1 5 .200 1 3 .333 0 1 .000 0 2 2 1 0 1 1 4 5
Ketchikan 02/07/20 3 3 1.000 0 0 .000 0 0 .000 0 1 1 2 0 0 4 3 6
Ketchikan 02/08/20 3 7 .429 0 2 .000 2 3 .667 0 3 3 1 0 1 2 5 8
Thunder Mountain 02/15/20 3 4 .750 1 4 .250 2 2 1.000 0 4 4 1 0 0 5 0 11
Thunder Mountain 02/16/20 1 8 .125 0 0 .000 1 3 .333 0 3 3 0 0 0 4 5 3
Mt Edgecumbe 02/22/20 0 4 .000 0 0 .000 0 0 .000 2 2 4 2 0 0 1 3 0
Mt Edgecumbe 02/23/20 1 2 .500 0 0 .000 1 2 .500 1 6 7 2 2 1 2 1 3
Ketchikan 02/29/20 2 5 .400 0 3 .000 5 9 .556 3 4 7 3 0 1 1 2 9
Ketchikan 03/01/20 2 4 .500 0 1 .000 0 0 .000 0 6 6 2 0 0 3 2 4
Ketchikan 03/11/20 1 5 .200 0 2 .000 2 6 .333 0 2 2 3 5 0 3 2 4
Thunder Mountain 03/12/20 0 2 .000 0 1 .000 0 0 .000 0 2 2 3 2 0 4 2 0
Ketchikan 03/12/20 0 5 .000 1 2 .500 2 4 .500 0 6 6 4 2 0 4 1 5
Thunder Mountain 03/14/20 2 7 .286 0 1 .000 2 2 1.000 0 7 7 1 0 0 4 2 6
Season Totals 51 124 .411 13 47 .277 34 54 .630 17 110 127 60 36 9 84 60 175
Average Per Game 28 Games 1.8 4.4 .411 0.5 1.7 .277 1.2 1.9 .630 0.6 3.9 4.5 2.1 1.3 0.3 3.0 2.1 6.3

Malakai Nichols #15

Class: 2021

Height: 5' 10"

Weight: 155 lbs

2019 Player Stats - 2019 Team Stats - 2019 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Shadow Ridge (NV) 12/20/18 3 5 .600 0 0 .000 0 0 .000 1 0 1 1 0 0 1 2 6
Western (NV) 12/21/18 1 1 1.000 0 0 .000 0 0 .000 1 0 1 2 0 1 4 4 2
Del Sol (NV) 12/21/18 0 0 .000 0 1 .000 0 0 .000 1 1 2 1 0 0 3 0 0
Valley 12/22/18 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 2 0 2 1 0
Lathrop 12/28/18 1 1 1.000 0 0 .000 1 1 1.000 0 1 1 3 1 0 3 0 3
Barrow 12/29/18 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 1 0
Maine-Endwell (NY) 12/30/18 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 2 0 0
Colony 01/11/19 0 1 .000 0 0 .000 1 3 .333 0 2 2 0 0 1 1 1 1
Ketchikan 01/12/19 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 2 1 0
Ketchikan 01/13/19 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2
Bartlett 01/18/19 0 2 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 2 0 0
Homer 01/19/19 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 0 0 0 2 0
Service 01/20/19 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 0
Thunder Mountain 01/26/19 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
Thunder Mountain 01/27/19 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Service 02/01/19 0 2 .000 0 0 .000 0 0 .000 0 3 3 0 0 0 5 0 0
Ketchikan 02/02/19 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/03/19 0 1 .000 0 2 .000 2 2 1.000 1 2 3 2 0 0 0 0 2
East 02/09/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
East 02/10/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/16/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/17/19 1 1 1.000 0 1 .000 0 1 .000 0 2 2 1 1 0 0 1 2
Sitka 02/21/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mt Edgecumbe 02/22/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mt Edgecumbe 02/23/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/06/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/07/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 03/08/19 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 7 19 .368 0 6 .000 4 7 .571 8 18 26 12 6 2 26 15 18
Average Per Game 28 Games 0.3 0.7 .368 0.0 0.2 .000 0.1 0.3 .571 0.3 0.6 0.9 0.4 0.2 0.1 0.9 0.5 0.6