Crimson Bears Player Profile

Orion Dybdahl #20

Class: 2023

Height: 6' 7"

Weight: lbs

2023 Player Stats - 2023 Team Stats - 2023 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Norco (CA) 12/20/22 6 9 .667 0 0 .000 1 5 .200 3 5 8 3 0 1 3 4 13
Sunrise Mountain (NV) 12/21/22 10 15 .667 0 1 .000 2 3 .667 6 7 13 2 2 4 1 1 22
Bonanza (NV) 12/22/22 7 12 .583 0 2 .000 2 2 1.000 7 9 16 0 1 2 2 2 16
Muir (CA) 12/22/22 7 10 .700 0 0 .000 4 8 .500 6 5 11 3 0 1 2 2 18
Haines 12/29/22 3 6 .500 0 0 .000 0 0 .000 2 1 3 0 1 0 2 0 6
South Anchorage 12/30/22 7 11 .636 0 1 .000 5 10 .500 4 7 11 4 2 0 2 0 19
West Valley 12/31/22 3 3 1.000 0 0 .000 2 3 .667 2 4 6 1 1 2 3 4 8
Service 01/05/23 6 11 .545 0 0 .000 4 8 .500 3 4 7 4 6 3 2 3 16
Service 01/06/23 2 9 .222 0 0 .000 4 6 .667 5 5 10 2 2 0 3 1 8
Colony 01/19/23 8 13 .615 0 0 .000 3 5 .600 4 6 10 2 4 3 3 3 19
Bartlett 01/20/23 7 13 .538 0 0 .000 3 5 .600 3 9 12 3 0 4 4 1 17
West Valley 01/21/23 6 12 .500 0 0 .000 1 2 .500 5 5 10 0 0 1 2 4 13
South Anchorage 01/22/23 6 10 .600 0 0 .000 7 10 .700 3 8 11 2 1 3 3 2 19
Soldotna 01/27/23 7 10 .700 0 0 .000 2 4 .500 2 5 7 2 1 0 3 1 16
Anchorage Christian 01/28/23 7 10 .700 0 0 .000 1 1 1.000 2 5 7 1 1 2 7 4 15
Kenai 01/28/23 8 12 .667 0 0 .000 4 8 .500 2 10 12 2 2 0 2 3 20
Thunder Mountain 02/02/23 3 10 .300 0 0 .000 5 10 .500 4 2 6 2 2 0 4 1 11
Thunder Mountain 02/03/23 6 8 .750 0 1 .000 5 9 .556 3 4 7 5 2 0 5 3 17
Ketchikan 02/11/23 7 18 .389 0 0 .000 0 0 .000 9 4 13 3 1 1 0 1 14
Ketchikan 02/12/23 7 11 .636 1 1 1.000 6 6 1.000 6 3 9 3 1 1 1 1 23
Palmer 02/18/23 6 7 .857 0 0 .000 4 6 .667 2 5 7 1 1 0 1 5 16
Ketchikan 02/25/23 6 9 .667 0 2 .000 3 4 .750 2 5 7 1 1 2 3 2 15
Ketchikan 02/26/23 6 8 .750 0 2 .000 3 4 .750 4 7 11 3 0 1 3 4 15
Thunder Mountain 03/01/23 6 11 .545 0 1 .000 10 10 1.000 6 5 11 4 3 0 2 2 22
Thunder Mountain 03/03/23 8 11 .727 0 0 .000 6 7 .857 3 6 9 2 1 0 2 2 22
Ketchikan 03/10/23 8 8 1.000 0 1 .000 1 2 .500 1 5 6 3 2 1 2 3 17
Ketchikan 03/11/23 7 13 .538 0 1 .000 4 4 1.000 7 3 10 4 2 0 3 2 18
Ketchikan 03/12/23 4 5 .800 0 1 .000 4 5 .800 2 8 10 2 1 0 2 2 12
West Valley 03/22/23 3 9 .333 1 1 1.000 0 2 .000 1 6 7 1 0 0 5 4 9
Colony 03/24/23 6 15 .400 0 0 .000 6 10 .600 7 5 12 2 1 0 0 2 18
Dimond 03/25/23 5 6 .833 0 0 .000 4 6 .667 2 5 7 0 1 0 2 5 14
Season Totals 188 315 .597 2 15 .133 106 165 .642 118 168 286 67 43 32 79 74 488
Average Per Game 31 Games 6.1 10.2 .597 0.1 0.5 .133 3.4 5.3 .642 3.8 5.4 9.2 2.2 1.4 1.0 2.5 2.4 15.7

Orion Dybdahl #20

Class: 2023

Height: 6' 5"

Weight: 185 lbs

2022 Player Stats - 2022 Team Stats - 2022 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Amplus (NV) 12/17/21 4 5 .800 0 1 .000 0 0 .000 2 0 2 0 1 0 0 0 8
Somerset Losee (NV) 12/18/21 0 4 .000 0 0 .000 0 2 .000 1 3 4 3 0 0 5 2 0
Coral Academy (NV) 12/21/21 1 6 .167 0 0 .000 1 2 .500 4 0 4 0 1 0 2 1 3
Moapa Valley (NV) 12/21/21 5 8 .625 0 0 .000 2 5 .400 1 1 2 1 0 1 1 5 12
Kotzebue 12/28/21 3 6 .500 0 0 .000 1 2 .500 6 5 11 1 1 0 0 0 7
Eagle River 12/29/21 4 7 .571 0 0 .000 0 1 .000 1 6 7 1 0 1 3 0 8
West Anchorage 12/31/21 2 5 .400 0 1 .000 0 0 .000 2 5 7 0 0 1 2 2 4
East 01/21/22 1 2 .500 0 0 .000 0 0 .000 2 4 6 1 0 1 2 0 2
Lathrop 01/22/22 1 5 .200 0 0 .000 0 0 .000 2 4 6 1 0 1 0 2 2
Colony 01/23/22 3 7 .429 0 0 .000 0 2 .000 2 4 6 1 0 0 1 1 6
Monroe Catholic 01/27/22 1 3 .333 0 0 .000 3 6 .500 1 3 4 1 1 0 2 4 5
Lathrop 01/28/22 2 8 .250 0 1 .000 1 1 1.000 3 2 5 2 0 0 1 4 5
Wasilla 01/29/22 3 6 .500 0 0 .000 0 0 .000 3 1 4 0 0 1 1 2 6
West Valley 01/30/22 4 5 .800 0 0 .000 0 0 .000 2 6 8 2 2 1 1 3 8
Thunder Mountain 02/04/22 4 10 .400 0 1 .000 1 1 1.000 4 8 12 2 0 0 3 2 9
Thunder Mountain 02/05/22 6 11 .545 0 1 .000 0 0 .000 6 2 8 2 1 0 1 2 12
Wasilla 02/11/22 8 15 .533 0 0 .000 2 4 .500 2 1 3 2 1 2 0 1 18
Ketchikan 02/12/22 3 9 .333 1 1 1.000 1 2 .500 4 6 10 2 0 5 2 5 10
Ketchikan 02/13/22 4 9 .444 0 2 .000 0 1 .000 3 9 12 1 1 0 4 1 8
South Anchorage 02/19/22 0 3 .000 0 0 .000 3 4 .750 1 4 5 0 0 0 1 3 3
South Anchorage 02/20/22 4 7 .571 2 3 .667 3 6 .500 3 3 6 1 1 0 1 3 17
Ketchikan 02/26/22 8 12 .667 1 1 1.000 6 7 .857 5 7 12 2 3 0 1 0 25
Ketchikan 02/27/22 5 11 .455 0 2 .000 2 5 .400 3 6 9 0 2 1 3 4 12
Thunder Mountain 03/05/22 2 3 .667 0 1 .000 0 0 .000 2 2 4 0 0 0 0 2 4
Thunder Mountain 03/06/22 5 12 .417 0 1 .000 1 1 1.000 4 0 4 0 2 0 1 0 11
Ketchikan 03/11/22 5 8 .625 0 0 .000 2 8 .250 2 6 8 2 0 0 1 2 12
Ketchikan 03/12/22 6 8 .750 1 2 .500 0 2 .000 4 7 11 0 2 2 2 1 15
East 03/23/22 7 16 .438 0 1 .000 3 6 .500 3 7 10 3 0 1 5 2 17
West Valley 03/25/22 4 12 .333 0 0 .000 0 3 .000 4 3 7 1 1 2 5 1 8
Season Totals 105 223 .471 5 19 .263 32 71 .451 82 115 197 32 20 20 51 55 257
Average Per Game 29 Games 3.6 7.7 .471 0.2 0.7 .263 1.1 2.4 .451 2.8 4.0 6.8 1.1 0.7 0.7 1.8 1.9 8.9

Orion Dybdahl #20

Class: 2023

Height: 6' 2"

Weight: 170 lbs

2021 Player Stats - 2021 Team Stats - 2021 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 01/23/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 01/24/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 01/30/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 01/31/21 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 1 1 0
Sitka 02/11/21 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 2 0
Sitka 02/12/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
Mt Edgecumbe 02/13/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mt Edgecumbe 02/14/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Sitka 02/18/21 1 3 .333 0 0 .000 1 2 .500 2 0 2 0 0 1 0 0 3
Sitka 02/19/21 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 0 0 2 2
Mt Edgecumbe 02/20/21 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0
Mt Edgecumbe 02/21/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 1 0
Ketchikan 02/27/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/28/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 2 7 .286 0 0 .000 1 2 .500 3 3 6 3 1 1 2 6 5
Average Per Game 14 Games 0.1 0.5 .286 0.0 0.0 .000 0.1 0.1 .500 0.2 0.2 0.4 0.2 0.1 0.1 0.1 0.4 0.4