Crimson Bears Player Profile

Tias Carney #2

Class: 2022

Height: 6' 2"

Weight: 180 lbs

2022 Player Stats - 2022 Team Stats - 2022 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Amplus (NV) 12/17/21 0 1 .000 0 3 .000 0 0 .000 2 4 6 3 1 0 2 3 0
Somerset Losee (NV) 12/18/21 1 3 .333 0 0 .000 0 0 .000 1 3 4 4 2 0 4 2 2
Coral Academy (NV) 12/21/21 4 8 .500 0 1 .000 0 0 .000 6 2 8 1 6 0 3 1 8
Moapa Valley (NV) 12/21/21 2 3 .667 0 1 .000 1 3 .333 1 5 6 3 1 0 1 3 5
Kotzebue 12/28/21 1 4 .250 2 3 .667 1 2 .500 2 5 7 0 3 0 1 0 9
Eagle River 12/29/21 0 2 .000 0 0 .000 0 0 .000 3 2 5 2 1 1 3 2 0
West Anchorage 12/31/21 2 3 .667 0 0 .000 5 6 .833 4 2 6 3 4 0 4 2 9
East 01/21/22 0 1 .000 0 1 .000 1 2 .500 0 2 2 4 1 0 3 2 1
Lathrop 01/22/22 1 5 .200 0 2 .000 0 0 .000 2 3 5 1 3 0 4 4 2
Colony 01/23/22 2 3 .667 0 1 .000 3 4 .750 2 0 2 2 3 0 3 1 7
Monroe Catholic 01/27/22 0 2 .000 0 0 .000 0 0 .000 2 2 4 0 3 1 1 4 0
Lathrop 01/28/22 1 3 .333 0 2 .000 1 2 .500 2 3 5 2 2 0 2 1 3
Wasilla 01/29/22 2 5 .400 2 6 .333 0 0 .000 2 8 10 3 2 0 3 2 10
West Valley 01/30/22 1 2 .500 0 1 .000 0 1 .000 0 6 6 3 0 0 1 3 2
Thunder Mountain 02/04/22 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/05/22 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Wasilla 02/11/22 0 3 .000 0 1 .000 0 0 .000 5 4 9 3 2 1 1 1 0
Ketchikan 02/12/22 1 4 .250 0 2 .000 1 4 .250 3 3 6 2 1 0 2 4 3
Ketchikan 02/13/22 3 4 .750 0 2 .000 3 5 .600 1 3 4 2 5 0 2 0 9
South Anchorage 02/19/22 1 4 .250 1 2 .500 3 3 1.000 2 2 4 1 2 1 0 2 8
South Anchorage 02/20/22 2 2 1.000 0 0 .000 0 0 .000 0 3 3 0 2 0 3 5 4
Ketchikan 02/26/22 2 5 .400 0 1 .000 0 0 .000 0 1 1 1 1 0 3 4 4
Ketchikan 02/27/22 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 1 0 1 2 2
Thunder Mountain 03/05/22 1 2 .500 0 0 .000 0 0 .000 1 2 3 0 0 0 3 1 2
Thunder Mountain 03/06/22 1 2 .500 0 1 .000 0 0 .000 1 1 2 0 1 0 2 4 2
Ketchikan 03/11/22 1 2 .500 0 2 .000 0 0 .000 1 4 5 1 1 0 4 3 2
Ketchikan 03/12/22 1 2 .500 0 0 .000 2 2 1.000 0 2 2 2 3 0 2 4 4
East 03/23/22 1 3 .333 0 0 .000 0 0 .000 3 3 6 1 0 0 1 3 2
West Valley 03/25/22 2 5 .400 0 0 .000 1 2 .500 1 2 3 1 0 0 1 4 5
Season Totals 34 84 .405 5 32 .156 22 36 .611 47 78 125 46 51 4 60 67 105
Average Per Game 29 Games 1.2 2.9 .405 0.2 1.1 .156 0.8 1.2 .611 1.6 2.7 4.3 1.6 1.8 0.1 2.1 2.3 3.6

Tias Carney #2

Class: 2022

Height: 6' 1"

Weight: 165 lbs

2021 Player Stats - 2021 Team Stats - 2021 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Ketchikan 01/23/21 1 2 .500 0 2 .000 0 1 .000 5 4 9 1 2 0 2 2 2
Ketchikan 01/24/21 0 2 .000 0 1 .000 0 0 .000 1 2 3 0 1 0 1 3 0
Thunder Mountain 01/30/21 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 3 0 1 1 2
Thunder Mountain 01/31/21 1 2 .500 0 0 .000 0 0 .000 1 1 2 0 2 0 0 5 2
Sitka 02/11/21 0 0 .000 0 0 .000 2 4 .500 1 1 2 1 0 0 1 2 2
Sitka 02/12/21 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 2 0 0 1 2
Mt Edgecumbe 02/13/21 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 1 0
Mt Edgecumbe 02/14/21 1 1 1.000 0 1 .000 1 2 .500 0 0 0 1 1 0 0 0 3
Sitka 02/18/21 0 0 .000 0 1 .000 0 0 .000 0 0 0 2 1 0 0 1 0
Sitka 02/19/21 1 2 .500 0 0 .000 0 1 .000 1 3 4 3 1 0 1 1 2
Mt Edgecumbe 02/20/21 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 2 0 2 2 2
Mt Edgecumbe 02/21/21 0 2 .000 0 1 .000 3 4 .750 4 4 8 1 1 0 1 2 3
Thunder Mountain 03/06/21 1 4 .250 0 0 .000 0 2 .000 2 2 4 0 0 0 1 1 2
Thunder Mountain 03/07/21 1 2 .500 0 1 .000 0 0 .000 1 1 2 1 3 0 3 1 2
Ketchikan 03/21/21 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 2 0
Season Totals 9 21 .429 0 7 .000 6 14 .429 18 20 38 14 20 0 13 25 24
Average Per Game 15 Games 0.6 1.4 .429 0.0 0.5 .000 0.4 0.9 .429 1.2 1.3 2.5 0.9 1.3 0.0 0.9 1.7 1.6